Tuesday
Canales (4th) 8:05 - 9:10 AM
Francis (4th) 9:20 - 10:45 AM (Recess 9:50 - 10:10 AM)
Gillespie (3rd) 11:00 AM - 12:50 PM (Lunch 11:50 - 12:35 PM)
Bailey (1st) 12:55 - 2:15 PM (Recess 1:10 - 1:25 PM)
Wednesday
Jackson (1st) 8:20 - 9:40 AM (Recess 9:15 - 9:30 AM)
Whitchurch (3rd) 9:50 - 10:55 AM
Masuda (3rd) 11:00 AM - 12:50 PM (Lunch 11:50 - 12:35 PM)
Lowe (2nd) 12:55 - 2:15 PM (Recess 1:10 - 1:25 PM)
Thursday
Wakefield (5th) 8:05 - 9:10 AM
Oswalt (2nd) 9:50 - 10:55 AM
Clements (2nd) 11:00 AM - 12:50 PM (Lunch 11:50 - 12:35 PM)
Thayer (5th) 1:10 - 2:15 PM
Friday
Bywater (1st) 8:20 - 9:40 AM (Recess 9:15 - 9:30 AM)
PE CYCLES
Cycle 1: Sept 3-6
Cycle 2: Sept 24-27
Cycle 3: Oct 15-18 (Note: Oct 15 is a minimum day)
Cycle 4: Nov 5-8
Cycle 5: Dec 3-6
Cycle 6: Jan 7-10
Cycle 7:
Cycle 8:
Cycle 9:
Cycle 10:
Cycle 11:
Cycle 12: