PE Schedule
2025 - 2026
2025 - 2026
2025 - 2026
Tuesday
Wakefield (4th) 8:05 - 9:10 AM
Francis (4th) 9:20 - 9:50 AM & 10:10 - 10:45 AM (Recess 9:50 - 10:10 AM)
Whitchurch (3rd) 11:00 - 11:50 AM & 12:35 - 12:50 PM (Lunch 11:50 AM - 12:35 PM)
Bailey (1st) 12:55 - 1:10 PM & 1:25 - 2:15 PM (Recess 1:10 - 1:25 PM)
Wednesday
Jackson (1st) 8:20 - 9:15 AM & 9:30 - 9:40 AM (Recess 9:15 - 9:30 AM)
Gillespie (3rd) 9:50 - 10:55 AM
Masuda (3rd) 11:00 - 11:50 AM & 12:35 - 12:50 PM (Lunch 11:50 AM - 12:35 PM)
Lowe (2nd) 12:55 - 1:10 PM & 1:25 - 2:15 PM (Recess 1:10 - 1:25 PM)
Thursday
Mullens (5th) 8:05 - 9:10 AM
Oswalt (2nd) 9:50 - 10:55 AM
Clements (2nd) 11:00 - 11:50 AM & 12:35 - 12:50 PM (Lunch 11:50 AM - 12:35 PM)
Thayer (5th) 1:10 - 2:15 PM
Friday
Bywater (1st) 8:20 - 9:15 AM & 9:30 - 9:40 AM (Recess 9:15 - 9:30 AM)
PE CYCLES
Cycle 1: Sept 2 - 5, 2025
Cycle 2: Sept 23 - 26, 2025
Cycle 3: Oct 14 - 17, 2025
Cycle 4: Nov 4 - 7, 2025
Cycle 5: Dec 2 - 5, 2025
Cycle 6: Jan 6 - 9, 2025
Cycle 7: Jan 27 - 30, 2025
Cycle 8: Feb 17 - 20, 2025
Cycle 9: Mar 10 - 13, 2025
Cycle 10: April 7 - 10, 2025
Cycle 11: Apr 28 - May 1, 2025
Cycle 12: May 19 - 22, 2025